For trades · Glasgow · Scotland
Glasgow: choose your zone
Glasgow has 1,028,220 people (NRS mid-2020 population estimate for settlements), so it's sold by postcode-district zone. Each zone is priced by how many people live in it.
| Zone | Area | People (latest census) | Tier, a month |
|---|---|---|---|
| G1 | Merchant City | 6,532 | Medium · £24 |
| G2 | Blythswood Hill | 2,804 | Small · £10 |
| G3 | Anderston | 18,233 | Medium · £24 |
| G4 | Calton | 10,267 | Medium · £24 |
| G5 | Gorbals | 12,467 | Medium · £24 |
| G11 | Broomhill | 21,089 | Medium · £24 |
| G12 | West End | 24,403 | Medium · £24 |
| G13 | Anniesland | 31,909 | Medium · £24 |
| G14 | Whiteinch | 18,054 | Medium · £24 |
| G15 | Drumchapel | 16,405 | Medium · £24 |
| G20 | Maryhill | 31,022 | Medium · £24 |
| G21 | Barmulloch | 25,469 | Medium · £24 |
| G22 | Milton | 17,824 | Medium · £24 |
| G23 | Lambhill | 6,998 | Medium · £24 |
| G31 | Dennistoun | 25,162 | Medium · £24 |
| G32 | Carmyle | 35,599 | Medium · £24 |
| G33 | Carntyne | 43,588 | Medium · £24 |
| G34 | Easterhouse | 7,624 | Medium · £24 |
| G40 | Bridgeton | 13,817 | Medium · £24 |
| G41 | Pollokshields | 31,593 | Medium · £24 |
| G42 | Battlefield | 29,837 | Medium · £24 |
| G43 | Mansewood | 17,956 | Medium · £24 |
| G44 | Cathcart | 27,182 | Medium · £24 |
| G45 | Castlemilk | 14,701 | Medium · £24 |
| G46 | Giffnock | 25,957 | Medium · £24 |
| G51 | Govan | 24,397 | Medium · £24 |
| G52 | Cardonald | 27,870 | Medium · £24 |
| G53 | Darnley | 33,983 | Medium · £24 |
| G58 | Non-geographic | not published | price on request |
| G60 | Bowling | 4,854 | Small · £10 |
| G61 | Bearsden | 28,402 | Medium · £24 |
| G62 | Milngavie | 13,269 | Medium · £24 |
| G63 | Balfron | 9,396 | Medium · £24 |
| G64 | Bishopbriggs | 26,408 | Medium · £24 |
| G65 | Croy | 14,003 | Medium · £24 |
| G66 | Kirkintilloch | 39,739 | Medium · £24 |
| G67 | Cumbernauld | 32,706 | Medium · £24 |
| G68 | Cumbernauld | 19,652 | Medium · £24 |
| G69 | Baillieston | 34,991 | Medium · £24 |
| G70 | Non-geographic | not published | price on request |
| G71 | Bothwell | 31,408 | Medium · £24 |
| G72 | Blantyre | 52,729 | Large · £79 |
| G73 | Rutherglen | 30,803 | Medium · £24 |
| G74 | East Kilbride | 37,603 | Medium · £24 |
| G75 | East Kilbride | 39,880 | Medium · £24 |
| G76 | Busby | 22,629 | Medium · £24 |
| G77 | Newton Mearns | 28,957 | Medium · £24 |
| G78 | Barrhead | 24,700 | Medium · £24 |
| G79 | Non-geographic | not published | price on request |
| G90 | Non-geographic | not published | price on request |
Founding members
Join early, keep your price
Founding members keep the starting price of their tier for as long as they stay subscribed: £10, £24 or £79 a month, depending on the size of the town. If our prices go up later, yours don't.
Founding prices are available for a limited period; the closing date will be announced before launch. One member per trade per town (per postcode district in cities of 250,000+), as always. City cap still applies. Full terms will be published with the closing date.