For trades · Edinburgh · Scotland
Edinburgh: choose your zone
Edinburgh has 530,990 people (NRS mid-2020 population estimate for settlements), so it's sold by postcode-district zone. Each zone is priced by how many people live in it.
| Zone | Area | People (latest census) | Tier, a month |
|---|---|---|---|
| EH1 | Old Town | 5,240 | Medium · £24 |
| EH2 | New Town | 791 | Small · £10 |
| EH3 | New Town | 24,411 | Medium · £24 |
| EH4 | Dean Village | 55,309 | Large · £79 |
| EH5 | Granton | 21,765 | Medium · £24 |
| EH6 | Leith | 40,853 | Medium · £24 |
| EH7 | Leith | 34,642 | Medium · £24 |
| EH8 | Southside | 22,072 | Medium · £24 |
| EH9 | Marchmont | 21,636 | Medium · £24 |
| EH10 | Bruntsfield | 33,158 | Medium · £24 |
| EH11 | Haymarket Station | 39,545 | Medium · £24 |
| EH12 | Haymarket | 39,706 | Medium · £24 |
| EH13 | Colinton | 14,597 | Medium · £24 |
| EH15 | Portobello | 21,252 | Medium · £24 |
| EH16 | Liberton | 33,029 | Medium · £24 |
| EH17 | Gilmerton | 22,308 | Medium · £24 |
| EH91 | Edinburgh | not published | price on request |
| EH95 | Scottish Gas | not published | price on request |
| EH99 | Scottish Parliament | not published | price on request |
Founding members
Join early, keep your price
Founding members keep the starting price of their tier for as long as they stay subscribed: £10, £24 or £79 a month, depending on the size of the town. If our prices go up later, yours don't.
Founding prices are available for a limited period; the closing date will be announced before launch. One member per trade per town (per postcode district in cities of 250,000+), as always. City cap still applies. Full terms will be published with the closing date.